Module:Transclusion count/data/M: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 2: | Line 2: | ||
["M"] = 2100, | ["M"] = 2100, | ||
["MAD"] = 2100, | ["MAD"] = 2100, | ||
["MAR"] = | ["MAR"] = 2900, | ||
["MAS"] = 2600, | ["MAS"] = 2600, | ||
["MDG"] = 2400, | ["MDG"] = 2400, | ||
["MEX"] = 6200, | ["MEX"] = 6200, | ||
["MILHIST"] = | ["MILHIST"] = 12000, | ||
["MINUTE"] = 2300, | ["MINUTE"] = 2300, | ||
["MKD"] = 2300, | ["MKD"] = 2300, | ||
Line 18: | Line 18: | ||
["MONTH"] = 13000, | ["MONTH"] = 13000, | ||
["MONTHNAME"] = 847000, | ["MONTHNAME"] = 847000, | ||
["MONTHNUMBER"] = | ["MONTHNUMBER"] = 861000, | ||
["MS"] = 5300, | ["MS"] = 5300, | ||
["MV"] = 9000, | ["MV"] = 9000, | ||
Line 25: | Line 25: | ||
["Main"] = 347000, | ["Main"] = 347000, | ||
["Main_article"] = 30000, | ["Main_article"] = 30000, | ||
["Main_other"] = | ["Main_other"] = 9710000, | ||
["Main_page_image"] = 26000, | ["Main_page_image"] = 26000, | ||
["Main_page_image/DYK"] = 10000, | ["Main_page_image/DYK"] = 10000, | ||
Line 33: | Line 33: | ||
["Malay_name"] = 2400, | ["Malay_name"] = 2400, | ||
["Map_requested"] = 6300, | ["Map_requested"] = 6300, | ||
["Map_requested/Category_helper"] = | ["Map_requested/Category_helper"] = 6300, | ||
["Maplink"] = 30000, | ["Maplink"] = 30000, | ||
["Maplink-road"] = 6100, | ["Maplink-road"] = 6100, | ||
Line 43: | Line 43: | ||
["MathWorld"] = 2400, | ["MathWorld"] = 2400, | ||
["Mathgenealogy"] = 2200, | ["Mathgenealogy"] = 2200, | ||
["Maths_rating"] = | ["Maths_rating"] = 17000, | ||
["Max"] = | ["Max"] = 252000, | ||
["Maybe_free_media"] = 12000, | ["Maybe_free_media"] = 12000, | ||
["Mbox"] = | ["Mbox"] = 3100000, | ||
["Mdash"] = | ["Mdash"] = 9100, | ||
["MeSH_name"] = 6000, | ["MeSH_name"] = 6000, | ||
["Medal"] = 115000, | ["Medal"] = 115000, | ||
Line 81: | Line 81: | ||
["Middot"] = 6100, | ["Middot"] = 6100, | ||
["Midsize"] = 2300, | ["Midsize"] = 2300, | ||
["MilHist"] = | ["MilHist"] = 5500, | ||
["Military_navigation"] = 65000, | ["Military_navigation"] = 65000, | ||
["Min"] = 23000, | ["Min"] = 23000, | ||
Line 88: | Line 88: | ||
["Minor_planet_list_link"] = 4200, | ["Minor_planet_list_link"] = 4200, | ||
["Minor_planets_navigator"] = 3200, | ["Minor_planets_navigator"] = 3200, | ||
["MirrorH"] = | ["MirrorH"] = 5900, | ||
["Missing_information"] = 3700, | ["Missing_information"] = 3700, | ||
["Mlby"] = | ["Mlby"] = 15000, | ||
["Mobile_IP"] = 8600, | ["Mobile_IP"] = 8600, | ||
["MobyGames"] = 8900, | ["MobyGames"] = 8900, | ||
Line 113: | Line 113: | ||
["Monthly_clean-up_category/to_add"] = 2800, | ["Monthly_clean-up_category/to_add"] = 2800, | ||
["Monthly_clean_up_category"] = 7000, | ["Monthly_clean_up_category"] = 7000, | ||
["Monthyear"] = | ["Monthyear"] = 66000, | ||
["Monthyear-1"] = 65000, | ["Monthyear-1"] = 65000, | ||
["MoreInfo"] = 2100, | ["MoreInfo"] = 2100, | ||
Line 124: | Line 124: | ||
["Moresources"] = 5700, | ["Moresources"] = 5700, | ||
["Motorcycle_Hall_of_Fame"] = 7500, | ["Motorcycle_Hall_of_Fame"] = 7500, | ||
["Motorcycling"] = | ["Motorcycling"] = 2400, | ||
["Motorsport_season"] = 5000, | ["Motorsport_season"] = 5000, | ||
["Motorsport_season/styles.css"] = 5000, | ["Motorsport_season/styles.css"] = 5000, | ||
Line 134: | Line 134: | ||
["Multiple_image"] = 52000, | ["Multiple_image"] = 52000, | ||
["Multiple_image/styles.css"] = 52000, | ["Multiple_image/styles.css"] = 52000, | ||
["Multiple_issues"] = | ["Multiple_issues"] = 124000, | ||
["Multiple_issues/styles.css"] = | ["Multiple_issues/styles.css"] = 124000, | ||
["Music"] = 7600, | ["Music"] = 7600, | ||
["MusicBrainz_artist"] = 2200, | ["MusicBrainz_artist"] = 2200, | ||
Line 141: | Line 141: | ||
["MusicBrainz_release_group"] = 2300, | ["MusicBrainz_release_group"] = 2300, | ||
["Music_ratings"] = 96000, | ["Music_ratings"] = 96000, | ||
["Mvar"] = | ["Mvar"] = 8100, | ||
["Mw_lang"] = 81000, | ["Mw_lang"] = 81000, | ||
["My"] = 2500, | ["My"] = 2500, | ||
Line 149: | Line 149: | ||
["Module:MLB_standings/data"] = 3700, | ["Module:MLB_standings/data"] = 3700, | ||
["Module:Main_page_image"] = 16000, | ["Module:Main_page_image"] = 16000, | ||
["Module:Mapframe"] = | ["Module:Mapframe"] = 445000, | ||
["Module:Math"] = 1580000, | ["Module:Math"] = 1580000, | ||
["Module:Medals_table"] = 14000, | ["Module:Medals_table"] = 14000, | ||
Line 155: | Line 155: | ||
["Module:Message_box/ambox.css"] = 3180000, | ["Module:Message_box/ambox.css"] = 3180000, | ||
["Module:Message_box/cmbox.css"] = 430000, | ["Module:Message_box/cmbox.css"] = 430000, | ||
["Module:Message_box/configuration"] = | ["Module:Message_box/configuration"] = 9760000, | ||
["Module:Message_box/fmbox.css"] = 19000, | ["Module:Message_box/fmbox.css"] = 19000, | ||
["Module:Message_box/imbox.css"] = | ["Module:Message_box/imbox.css"] = 931000, | ||
["Module:Message_box/ombox.css"] = 1620000, | ["Module:Message_box/ombox.css"] = 1620000, | ||
["Module:Message_box/tmbox.css"] = 12500000, | ["Module:Message_box/tmbox.css"] = 12500000, | ||
["Module:Military_navigation"] = 84000, | ["Module:Military_navigation"] = 84000, | ||
["Module:Minor_planet_list_link"] = 4200, | ["Module:Minor_planet_list_link"] = 4200, | ||
["Module:MultiReplace"] = | ["Module:MultiReplace"] = 1280000, | ||
["Module:Multiple_image"] = 52000, | ["Module:Multiple_image"] = 52000, | ||
["Module:Music_ratings"] = 96000, | ["Module:Music_ratings"] = 96000, | ||
["Module:Mw_lang"] = 81000, | ["Module:Mw_lang"] = 81000, | ||
} | } |
Revision as of 05:12, 21 January 2024
Documentation for this module may be created at Module:Transclusion count/data/M/doc
return { ["M"] = 2100, ["MAD"] = 2100, ["MAR"] = 2900, ["MAS"] = 2600, ["MDG"] = 2400, ["MEX"] = 6200, ["MILHIST"] = 12000, ["MINUTE"] = 2300, ["MKD"] = 2300, ["MLB_Farm_System"] = 2100, ["MLB_Year"] = 15000, ["MLB_standings"] = 3700, ["MLBplayer"] = 4000, ["MMA_record_start"] = 3700, ["MMArecordbox"] = 3700, ["MMSI_Number"] = 3100, ["MONTH"] = 13000, ["MONTHNAME"] = 847000, ["MONTHNUMBER"] = 861000, ["MS"] = 5300, ["MV"] = 9000, ["MYS"] = 3800, ["MacTutor"] = 2000, ["Main"] = 347000, ["Main_article"] = 30000, ["Main_other"] = 9710000, ["Main_page_image"] = 26000, ["Main_page_image/DYK"] = 10000, ["Main_page_image/ITN/styles.css"] = 2800, ["Main_page_image/TFA"] = 5000, ["Maintenance_category"] = 38000, ["Malay_name"] = 2400, ["Map_requested"] = 6300, ["Map_requested/Category_helper"] = 6300, ["Maplink"] = 30000, ["Maplink-road"] = 6100, ["Marriage"] = 76000, ["Marriage/doc"] = 76000, ["Marriage/styles.css"] = 76000, ["Math"] = 10000, ["MathGenealogy"] = 7100, ["MathWorld"] = 2400, ["Mathgenealogy"] = 2200, ["Maths_rating"] = 17000, ["Max"] = 252000, ["Maybe_free_media"] = 12000, ["Mbox"] = 3100000, ["Mdash"] = 9100, ["MeSH_name"] = 6000, ["Medal"] = 115000, ["MedalBottom"] = 17000, ["MedalBronze"] = 55000, ["MedalComp"] = 2200, ["MedalCompetition"] = 89000, ["MedalCount"] = 3300, ["MedalCountry"] = 80000, ["MedalGold"] = 54000, ["MedalOlympic"] = 4000, ["MedalOlympics"] = 6100, ["MedalSilver"] = 54000, ["MedalSport"] = 79000, ["MedalTableTop"] = 17000, ["MedalTop"] = 3800, ["MedalWorldChampionships"] = 2100, ["MedalistTable"] = 15000, ["Medals_table"] = 14000, ["Media"] = 2600, ["Medical_resources"] = 6800, ["Merge_done"] = 3800, ["Merged-from"] = 17000, ["Merged-to"] = 19000, ["Merged_to"] = 2200, ["MeshName"] = 5900, ["Metacritic_film"] = 4000, ["Metadata_Population_DE-BY"] = 2100, ["Metadata_Population_DE-RP"] = 2300, ["Mhof"] = 7500, ["Mid-Class"] = 15000, ["Mid-importance"] = 15000, ["Middot"] = 6100, ["Midsize"] = 2300, ["MilHist"] = 5500, ["Military_navigation"] = 65000, ["Min"] = 23000, ["Minor_planet"] = 5100, ["Minor_planet_link"] = 2700, ["Minor_planet_list_link"] = 4200, ["Minor_planets_navigator"] = 3200, ["MirrorH"] = 5900, ["Missing_information"] = 3700, ["Mlby"] = 15000, ["Mobile_IP"] = 8600, ["MobyGames"] = 8900, ["Moby_game"] = 7100, ["Mod"] = 7600, ["Module_other"] = 3500, ["Mojo_title"] = 7800, ["Molecular_formula_index"] = 2300, ["Monday"] = 2700, ["Mono"] = 30000, ["Mono/styles.css"] = 31000, ["MonthCategoryNav"] = 36000, ["MonthlyArchive"] = 3600, ["MonthlyLinks"] = 3700, ["Monthly_archive_list"] = 3700, ["Monthly_clean-up_category"] = 16000, ["Monthly_clean-up_category/core"] = 16000, ["Monthly_clean-up_category/monthname"] = 17000, ["Monthly_clean-up_category/monthno"] = 17000, ["Monthly_clean-up_category/name_part"] = 17000, ["Monthly_clean-up_category/outer_core"] = 16000, ["Monthly_clean-up_category/to_add"] = 2800, ["Monthly_clean_up_category"] = 7000, ["Monthyear"] = 66000, ["Monthyear-1"] = 65000, ["MoreInfo"] = 2100, ["More_citations_needed"] = 370000, ["More_citations_needed_section"] = 16000, ["More_footnotes"] = 34000, ["More_footnotes_needed"] = 53000, ["More_plot"] = 3000, ["More_references"] = 3100, ["Moresources"] = 5700, ["Motorcycle_Hall_of_Fame"] = 7500, ["Motorcycling"] = 2400, ["Motorsport_season"] = 5000, ["Motorsport_season/styles.css"] = 5000, ["Moved_discussion_from"] = 2900, ["Moved_discussion_to"] = 2600, ["Mp"] = 5100, ["Mpl"] = 2700, ["MultiReplace"] = 213000, ["Multiple_image"] = 52000, ["Multiple_image/styles.css"] = 52000, ["Multiple_issues"] = 124000, ["Multiple_issues/styles.css"] = 124000, ["Music"] = 7600, ["MusicBrainz_artist"] = 2200, ["MusicBrainz_meta"] = 5300, ["MusicBrainz_release_group"] = 2300, ["Music_ratings"] = 96000, ["Mvar"] = 8100, ["Mw_lang"] = 81000, ["My"] = 2500, ["My_sandbox"] = 3900, ["Myprefs"] = 11000, ["Module:MLB_standings"] = 3700, ["Module:MLB_standings/data"] = 3700, ["Module:Main_page_image"] = 16000, ["Module:Mapframe"] = 445000, ["Module:Math"] = 1580000, ["Module:Medals_table"] = 14000, ["Module:Message_box"] = 18300000, ["Module:Message_box/ambox.css"] = 3180000, ["Module:Message_box/cmbox.css"] = 430000, ["Module:Message_box/configuration"] = 9760000, ["Module:Message_box/fmbox.css"] = 19000, ["Module:Message_box/imbox.css"] = 931000, ["Module:Message_box/ombox.css"] = 1620000, ["Module:Message_box/tmbox.css"] = 12500000, ["Module:Military_navigation"] = 84000, ["Module:Minor_planet_list_link"] = 4200, ["Module:MultiReplace"] = 1280000, ["Module:Multiple_image"] = 52000, ["Module:Music_ratings"] = 96000, ["Module:Mw_lang"] = 81000, }